MySQL: Sorting Alpha-Numeric values with Example

Initial Table be like:
Related Blogs:
Before Delete Table be like:
EMPLOYEE_ID | EMPLOYEE_NAME | EMPLOYEE_AGE |
---|---|---|
CE 001 | Mohan | 20 |
CE 002 | Dinesh | 17 |
CE 003 | Kumar | 25 |
After Performing delete Query table records like:
Related Blogs:
Before Update Record in Table be like:
EMPLOYEE_ID | EMPLOYEE_NAME | EMPLOYEE_AGE |
---|---|---|
CE 001 | Mohan | 20 |
CE 002 | Dinesh | 17 |
CE 003 | Kumar | 25 |
Related Blogs:
Output:
EMPLOYEE_ID | EMPLOYEE_NAME | EMPLOYEE_AGE |
---|---|---|
CE 001 | Mohan | 20 |
CE 002 | Dinesh | 17 |
CE 003 | Kumar | 25 |
Related Blogs
Before Insert Table be like:
EMPLOYEE_ID | EMPLOYEE_NAME | EMPLOYEE_AGE |
---|---|---|
CE 001 | Mohan | 20 |
CE 002 | Dinesh | 17 |
After Performing Insert Query table records like:
Related Posts: